Arthur Katz 

121st place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Antonio Marco Rodrigo Jiménez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Jose Alfonso Labrador Lopez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Victor Vieira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Douglas Goltz Bernucio mendes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 4 | Loss | Bruno Cotrim | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Paulo Victor Leite de Souza | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Luca Alarcon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Theo Branco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
































