Paulo Victor Leite de Souza 

80th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Bruno Quiroga | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Matheus Carretta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 3 |
| 6 | Win | Robson Bittencourt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Gabriel Haas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Bruno Luvizotto Carli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 3 | Win | Arthur Katz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Maicon De Moraes Silveira | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 3 |
| 1 | Win | Matías Díaz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |






















