Josep Vallbona Fuster 

149th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | David Priego | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 7 | Win | Andrea Stefanczyk | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Francesco Magurno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Rosha Volari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | Javier Morcillo Lorca | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Christian Medina Mena | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | David Fernández | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Alberto Cano García | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |



























