Fran Kücker 

496th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Sufián Dhiab Hassán | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 7 | Loss | Daniel del Estad | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Alessio Giuseppe Calì | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Sergio Sanchez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Ander Iturburu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Mario Alberto Zarza Hita | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Marina Gomez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 1 | Loss | Mattia Martini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
























