Kmaz Lamumba 

614th place
(1-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Gannon Janssen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Phillip Walker | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 4 | Loss | Michael Westacott | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Alexander Bagby | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 2 | Loss | Charpie Torres | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 1 | Loss | Luciano Muñoz Placencia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |




























