Tomari Fernandez 

90th place
(6-3drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 9 | Loss | Lorenzo Moreno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 8 | Loss | Nicholas Morales | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 7 | Win | Bobby Rochelle | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 6 | Win | Samuel Thompson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 5 | Win | Cedric Bernier | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Aaron Perez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 3 | Win | Max Legrand | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Bryce Calhoun | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 1 | Win | Jérémy Côté | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
































