Bruno Pérez 

131st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Donghun Youm | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 7 | Win | Travis Tyson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Samuel Moore | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 5 | Loss | Jackson Ferris | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Nathaniel Lamoreaux | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Melvin Concepcion Gomez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Luciano Muñoz Placencia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 1 | Win | Terence Taylor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |




































