Hayden Plog 

193rd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Nitesh Manem | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 7 | Win | Zachary Mair | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Jacob Doria-Rose | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Steven Stark | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | Esteban Hernandez Beita | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Win | Hunter Jones | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 2 |
| 2 | Win | Robert Phinazee | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 1 | Loss | VICTOR CASAGRANDE | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |




























