Eddie Gunns 

438th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Peter Ramos | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Nathaniel Ledford | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Andrew Engelman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | JR Shelton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 4 | Loss | Anthony Esposito | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 3 | Loss | Shane Oldham | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Angelo Brletic | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 1 | Win | Anthony Hutchinson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |

























