Klaus Bögl 

238th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Gabriel Roller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Marco Müller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Ali Abdul Rehman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Naim Spiteri | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Patrick Kwant | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 3 | Win | Edoardo Ghirardello | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 2 | Loss | Adrián Lozano Navarro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Lennart Jung | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |





























