Patrick Kwant 

65th place
(7-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Daniele Kaygorodova | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Loss | Robert Wein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 10 | Loss | Stefano Greppi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 9 | Win | Martin Daescu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 8 | Win | Dominik Mellentin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Michał Kwiatkowski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 6 | Win | Lukas Kiefl | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Joseph Russell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Klaus Bögl | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Davide Aondio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Gregory Mohr | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Wischai Pham | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |





































