Federico Masu 

67th place
(7-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Marc Mérida | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Win | Edoardo Ghirardello | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 10 | Loss | Luca Lussignoli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 9 | Loss | Antoine Guyader | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 8 | Loss | Michał Kwiatkowski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 7 | Win | Robert Wein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 6 | Win | Florian Menzel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Filippo Mazzurana | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Marc Torralba Brosa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Rushan Shekar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Nik Marolt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 1 | Loss | Jordan Anversa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |








































