Luca Lussignoli 

13th place
(9-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Alberto Noguerol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Win | Lorenzo Sollini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Win | Federico Masu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 9 | Loss | Valentijn Visser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 8 | Win | Aurélien Soula | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Emanuele Briganti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 6 | Loss | Taran Birdee | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 5 | Win | Antoine Guyader | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 4 | Win | François-Xavier de Lageneste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Anton Glagow | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 2 | Win | Thomas Crane | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Théotime Massaut | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |

































