Jordi Casado Rejas 

210th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Gustavo MOREIRA VIDAL PEREIRA | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Matthias Loong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Anton Glagow | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 5 | Win | François-Xavier de Lageneste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Stefano Putzu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Simon Benedict Stein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Damiano Amoruso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Louis Knahl | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |































