François-Xavier de Lageneste 

150th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Francesco Pio Pero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 7 | Win | Thijmen Hasselt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Glenn Rackley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Jordi Casado Rejas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Luca Lussignoli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 3 | Win | Antonio Galotta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Robbin van den Eijnde | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 1 | Win | Jannis Herzog | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |

























