Sneasler 16 wins - 31 losses (34.04% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 295 | Alistair Groves | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 305 | Hendrik Förster | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 424 | Caner Caliskaner | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 444 | Marc Morales Romero | ![]() | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 473 | Oliver Francisco-Machado-Cardoso | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 494 | Xavier Vazquez Ripoll | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 512 | Richard Ruzicka | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 544 | Mike Tomkinson | ![]() | 0 | 0 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() |



























