4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Eder Ulises Z. 5-3 | Kevin M. 6-2 |
| 2 | Jonny W. 6-2 | John M. 5-3 |
| 3 | Christopher H. 6-2 | Luke W. 6-2 |
Leland S. 8-0 |
4 of 4 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Eder Ulises Z. 5-3 | Kevin M. 6-2 |
| 2 | Jonny W. 6-2 | John M. 5-3 |
| 3 | Christopher H. 6-2 | Luke W. 6-2 |
Leland S. 8-0 |