| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leland S. | ![]() | 30 | 10 - 0 | 63.27% | 56.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Jonny W. | ![]() | 21 | 7 - 3 | 63.27% | 55.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Kevin M. | ![]() | 18 | 6 - 3 | 63.27% | 53.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Christopher H. | ![]() | 18 | 6 - 3 | 55.78% | 55.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Luke W. | ![]() | 18 | 6 - 2 | 56.12% | 55.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | John M. | ![]() | 15 | 5 - 3 | 57.14% | 53.84% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 8 | Brooks J. | ![]() | 12 | 4 - 3 | 61.22% | 54.03% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | William K. | ![]() | 12 | 4 - 3 | 58.67% | 53.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 10 | Charlie K. | ![]() | 12 | 4 - 3 | 57.14% | 52.62% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Sam K. | ![]() | 12 | 4 - 3 | 55.27% | 55.60% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Zoe-Anne V. | ![]() | 12 | 4 - 3 | 55.27% | 55.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Ballack S. | ![]() | 12 | 4 - 3 | 53.06% | 50.22% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Zion C. | ![]() | 12 | 4 - 3 | 51.19% | 55.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Ching Hin C. | ![]() | 12 | 4 - 3 | 49.15% | 51.54% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Eric N. | ![]() | 12 | 4 - 3 | 49.15% | 51.23% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Demetri R. | ![]() | 12 | 4 - 3 | 45.07% | 53.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Lexie H. | ![]() | 9 | 3 - 4 | 53.06% | 49.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Svaanik B. | ![]() | 9 | 3 - 4 | 51.79% | 48.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Benjamin Y. | ![]() | 9 | 3 - 4 | 50.00% | 47.91% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Ollie M. | ![]() | 9 | 3 - 4 | 49.66% | 48.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Raiden W. | ![]() | 9 | 3 - 4 | 47.45% | 46.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Jonah K. | ![]() | 9 | 3 - 4 | 47.02% | 45.52% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Garrett E. | ![]() | 9 | 3 - 4 | 45.58% | 51.03% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Elias M. | ![]() | 9 | 3 - 4 | 40.48% | 48.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | Nathaniel K. | ![]() | 9 | 3 - 4 | 39.80% | 47.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Grayson B. | ![]() | 6 | 2 - 4 drop | 58.33% | 50.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Micah B. | ![]() | 6 | 2 - 5 | 50.00% | 48.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Joaquin P. | ![]() | 6 | 2 - 5 | 43.88% | 46.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Andrew A. | ![]() | 6 | 2 - 5 | 42.86% | 46.15% | ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Adrianna Sarah N. | ![]() | 6 | 2 - 5 | 41.67% | 45.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Jonathan M. | ![]() | 6 | 2 - 5 | 37.24% | 45.77% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Nicholas H. | ![]() | 3 | 1 - 6 | 33.50% | 45.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||





















































