8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Charlie G. 5-2 | Ruben N. 4-3 |
| 2 | Harjap B. 5-2 | Noah M. 4-3 |
| 3 | Taya W. 5-2 | Ben S. 4-3 |
Matthew H. 7-0 | ||
Taj P. 5-2 | ||
Andy W. 5-2 | ||
Lewis Y. 6-1 | ||
James K. 6-1 |
8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Charlie G. 5-2 | Ruben N. 4-3 |
| 2 | Harjap B. 5-2 | Noah M. 4-3 |
| 3 | Taya W. 5-2 | Ben S. 4-3 |
Matthew H. 7-0 | ||
Taj P. 5-2 | ||
Andy W. 5-2 | ||
Lewis Y. 6-1 | ||
James K. 6-1 |