8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Jarrod Cummings 10-2 | Zijian He 9-3 |
Kiran Singh 11-1 | ||
Oliver Eskolin 10-2 | ||
Isaac Haymes-Montoya 10-2 | ||
Ben Madigan 10-2 | ||
Caleb Wijesinha 10-2 | ||
Nicholas Kan 10-2 | ||
Fan Zhang 11-1 |
8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Jarrod Cummings 10-2 | Zijian He 9-3 |
Kiran Singh 11-1 | ||
Oliver Eskolin 10-2 | ||
Isaac Haymes-Montoya 10-2 | ||
Ben Madigan 10-2 | ||
Caleb Wijesinha 10-2 | ||
Nicholas Kan 10-2 | ||
Fan Zhang 11-1 |