Isaac Haymes-Montoya 

6th place
(10-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Oliver Eskolin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 12 | Win | Bye | |||
| 11 | Win | Zhongming Zhang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 10 | Loss | Kiran Singh | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 2 |
| 9 | Win | Scott Kennedy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 8 | Win | Konnar Betts | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 7 | Win | Reynaldo Boles | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Yoav Reuven | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 5 |
| 5 | Loss | Jack Lloyd | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 4 | Win | Nakul Umashankar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 3 | Win | David Hodgkins | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Andrew Curry | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Oliver Ramsay | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |






































