Autumn Burke 

143rd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Kai Barker | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Luke Brightwell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Lorelei Hillard | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Toby Kongmun | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Zackary Muskee | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Christopher Gibson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Pahulpreet Singh | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Antony Sullivan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |




























