Amin Lehna 

70th place
(8-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Loss | Théotime Massaut | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 11 | Win | Giacomo Bovolenta | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 10 | Loss | Alex Soto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 9 | Win | Sergio Pérez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 8 | Loss | Davide Carrer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 3 |
| 7 | Win | Stefano Greppi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Luca Pandolfi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Miguel Rubio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Federico Camporesi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 3 | Win | Giorgio Orlandi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Arminda García Moreno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Win | Lukas Zahn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |


























