| Pokémon | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 486 | Basculegion | 51.73% | 1995 - 1870 | 51.62% |
![]() | 462 | Garchomp | 49.18% | 1861 - 1841 | 50.27% |
![]() | 418 | Kingambit | 44.49% | 1850 - 1644 | 52.95% |
![]() | 372 | Charizard | 39.60% | 1507 - 1470 | 50.62% |
![]() | 337 | Sneasler | 35.87% | 1334 - 1338 | 49.93% |
![]() | 327 | Incineroar | 34.81% | 1323 - 1268 | 51.06% |
![]() | 287 | Eternal Flower Floette | 30.55% | 1285 - 1090 | 54.11% |
![]() | 241 | Sinistcha | 25.65% | 992 - 952 | 51.03% |
![]() | 210 | Whimsicott | 22.35% | 853 - 832 | 50.62% |
![]() | 160 | Archaludon | 17.03% | 613 - 638 | 49.00% |
![]() | 155 | Aerodactyl | 16.50% | 560 - 639 | 46.71% |
![]() | 132 | Pelipper | 14.05% | 495 - 521 | 48.72% |
![]() | 129 | Venusaur | 13.73% | 484 - 508 | 48.79% |
![]() | 128 | Sylveon | 13.62% | 474 - 535 | 46.98% |
![]() | 111 | Farigiraf | 11.81% | 420 - 446 | 48.50% |
![]() | 105 | Dragonite | 11.18% | 405 - 412 | 49.57% |
![]() | 88 | Wash Rotom | 9.37% | 302 - 368 | 45.07% |
![]() | 75 | Froslass | 7.98% | 335 - 287 | 53.86% |
![]() | 74 | Glimmora | 7.88% | 278 - 297 | 48.35% |
![]() | 69 | Tyranitar | 7.34% | 252 - 272 | 48.09% |
![]() | 68 | Maushold | 7.24% | 276 - 254 | 52.08% |
![]() | 66 | Sableye | 7.03% | 222 - 282 | 44.05% |
![]() | 66 | Scizor | 7.03% | 238 - 272 | 46.67% |
![]() | 53 | Delphox | 5.64% | 220 - 198 | 52.63% |
![]() | 49 | Corviknight | 5.22% | 178 - 198 | 47.34% |
![]() | 48 | Vivillon | 5.11% | 197 - 192 | 50.64% |
![]() | 45 | Talonflame | 4.79% | 152 - 180 | 45.78% |
![]() | 44 | Kangaskhan | 4.68% | 157 - 183 | 46.18% |
![]() | 42 | Torkoal | 4.47% | 135 - 168 | 44.55% |
![]() | 41 | Gengar | 4.36% | 163 - 155 | 51.26% |
![]() | 41 | Scovillain | 4.36% | 188 - 163 | 53.56% |
![]() | 40 | Gardevoir | 4.26% | 142 - 159 | 47.18% |
![]() | 39 | Blastoise | 4.15% | 142 - 167 | 45.95% |
![]() | 36 | Aegislash | 3.83% | 147 - 140 | 51.22% |
![]() | 36 | Kommo-o | 3.83% | 143 - 139 | 50.71% |
![]() | 36 | Milotic | 3.83% | 116 - 158 | 42.34% |
![]() | 34 | Politoed | 3.62% | 134 - 138 | 49.26% |
![]() | 33 | Alolan Ninetales | 3.51% | 105 - 143 | 42.34% |
![]() | 30 | Skarmory | 3.19% | 123 - 116 | 51.46% |
![]() | 25 | Kleavor | 2.66% | 78 - 94 | 45.35% |
![]() | 22 | Hisuian Arcanine | 2.34% | 93 - 82 | 53.14% |
![]() | 21 | Excadrill | 2.24% | 76 - 91 | 45.51% |
![]() | 20 | Gyarados | 2.13% | 61 - 88 | 40.94% |
![]() | 18 | Meganium | 1.92% | 47 - 79 | 37.30% |
![]() | 16 | Camerupt | 1.70% | 76 - 66 | 53.52% |
![]() | 16 | Lopunny | 1.70% | 68 - 63 | 51.91% |
![]() | 16 | Palafin | 1.70% | 77 - 65 | 54.23% |
![]() | 15 | Hydreigon | 1.60% | 63 - 54 | 53.85% |
![]() | 13 | Crabominable | 1.38% | 50 - 56 | 47.17% |
![]() | 13 | Espathra | 1.38% | 59 - 48 | 55.14% |
![]() | 12 | Gallade | 1.28% | 50 - 50 | 50.00% |
![]() | 11 | Lycanroc Dusk | 1.17% | 78 - 35 | 69.03% |
![]() | 11 | Primarina | 1.17% | 31 - 47 | 39.74% |
![]() | 11 | Tsareena | 1.17% | 40 - 42 | 48.78% |
![]() | 10 | Ceruledge | 1.06% | 43 - 42 | 50.59% |
![]() | 10 | Mimikyu | 1.06% | 37 - 39 | 48.68% |
![]() | 9 | Azumarill | 0.96% | 31 - 35 | 46.97% |
![]() | 9 | Hisuian Zoroark | 0.96% | 25 - 43 | 36.76% |
![]() | 8 | Hatterene | 0.85% | 20 - 31 | 39.22% |
![]() | 8 | Heat Rotom | 0.85% | 25 - 33 | 43.10% |
![]() | 6 | Clefable | 0.64% | 16 - 24 | 40.00% |
![]() | 6 | Tinkaton | 0.64% | 24 - 24 | 50.00% |
![]() | 5 | Aggron | 0.53% | 13 - 18 | 41.94% |
![]() | 5 | Drampa | 0.53% | 10 - 18 | 35.71% |
![]() | 5 | Lucario | 0.53% | 16 - 21 | 43.24% |
![]() | 5 | Mamoswine | 0.53% | 17 - 23 | 42.50% |
![]() | 4 | Dragapult | 0.43% | 15 - 17 | 46.88% |
![]() | 4 | Golurk | 0.43% | 1 - 11 | 8.33% |
![]() | 4 | Manectric | 0.43% | 18 - 14 | 56.25% |
![]() | 4 | Medicham | 0.43% | 14 - 14 | 50.00% |
![]() | 4 | Volcarona | 0.43% | 17 - 16 | 51.52% |
![]() | 4 | Weavile | 0.43% | 20 - 16 | 55.56% |
![]() | 3 | Ditto | 0.32% | 5 - 13 | 27.78% |
![]() | 3 | Heracross | 0.32% | 7 - 9 | 43.75% |
![]() | 3 | Oranguru | 0.32% | 12 - 13 | 48.00% |
![]() | 3 | Hisuian Samurott | 0.32% | 12 - 10 | 54.55% |
![]() | 3 | Snorlax | 0.32% | 12 - 11 | 52.17% |
![]() | 3 | Starmie | 0.32% | 8 - 12 | 40.00% |
![]() | 3 | Steelix | 0.32% | 12 - 12 | 50.00% |
![]() | 3 | Hisuian Typhlosion | 0.32% | 10 - 14 | 41.67% |
![]() | 2 | Araquanid | 0.21% | 8 - 8 | 50.00% |
![]() | 2 | Arcanine | 0.21% | 3 - 6 | 33.33% |
![]() | 2 | Banette | 0.21% | 5 - 11 | 31.25% |
![]() | 2 | Bastiodon | 0.21% | 3 - 6 | 33.33% |
![]() | 2 | Chandelure | 0.21% | 5 - 7 | 41.67% |
![]() | 2 | Chesnaught | 0.21% | 9 - 7 | 56.25% |
![]() | 2 | Cofagrigus | 0.21% | 4 - 5 | 44.44% |
![]() | 2 | Feraligatr | 0.21% | 7 - 8 | 46.67% |
![]() | 2 | Glaceon | 0.21% | 3 - 6 | 33.33% |
![]() | 2 | Hawlucha | 0.21% | 8 - 7 | 53.33% |
![]() | 2 | Heliolisk | 0.21% | 2 - 7 | 22.22% |
![]() | 2 | Raichu | 0.21% | 7 - 7 | 50.00% |
![]() | 2 | Serperior | 0.21% | 10 - 8 | 55.56% |
![]() | 2 | Toxapex | 0.21% | 7 - 9 | 43.75% |
![]() | 2 | Umbreon | 0.21% | 7 - 9 | 43.75% |
![]() | 1 | Abomasnow | 0.11% | 8 - 4 | 66.67% |
![]() | 1 | Altaria | 0.11% | 4 - 4 | 50.00% |
![]() | 1 | Beartic | 0.11% | 0 - 1 | 0.00% |
![]() | 1 | Beedrill | 0.11% | 3 - 5 | 37.50% |
![]() | 1 | Conkeldurr | 0.11% | 0 - 1 | 0.00% |
![]() | 1 | Krookodile | 0.11% | 1 - 3 | 25.00% |
![]() | 1 | Lycanroc | 0.11% | 1 - 4 | 20.00% |
![]() | 1 | Machamp | 0.11% | 5 - 3 | 62.50% |
![]() | 1 | Meowscarada | 0.11% | 2 - 3 | 40.00% |
![]() | 1 | Pikachu | 0.11% | 0 - 1 | 0.00% |
![]() | 1 | Alolan Raichu | 0.11% | 3 - 5 | 37.50% |
![]() | 1 | Frost Rotom | 0.11% | 3 - 5 | 37.50% |
![]() | 1 | Mow Rotom | 0.11% | 8 - 4 | 66.67% |
![]() | 1 | Salazzle | 0.11% | 1 - 4 | 20.00% |
![]() | 1 | Sharpedo | 0.11% | 5 - 3 | 62.50% |
![]() | 1 | Simisear | 0.11% | 1 - 7 | 12.50% |
![]() | 1 | Galarian Slowking | 0.11% | 3 - 5 | 37.50% |
![]() | 1 | Paldean Tauros Aqua Breed | 0.11% | 2 - 6 | 25.00% |
![]() | 1 | Torterra | 0.11% | 2 - 6 | 25.00% |
![]() | 1 | Wyrdeer | 0.11% | 9 - 3 | 75.00% |




















































































































