Alberto Luise 

398th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Christian Rafaniello | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Ester Imperiale | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Florian Hoffmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Manuel Di Gaetano | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 4 | Win | Jordan Epstein | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Davide Piroddu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 2 |
| 2 | Win | Jacopo Gardin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 1 | Loss | Diego Barbieri | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 3 |





























