Alessandro Marengo 

411th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Stefano Agodi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Federico Nocerini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Valerio Fidanza | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Frederick Altavilla | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Brian Kem | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Fausto Terrana | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Alessandro Amati | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 1 | Win | Matteo Paloni | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |

























