Susanne Jumpertz-Thiele 

650th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Massimiliano Franco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Niklas Schurse | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Edoardo Marasà | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Win | Daniele Christian Bozzini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 4 | Loss | Cameron Wingrave | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Giovanni Favara | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 2 | Win | Andrea D'Angelantonio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 3 |
| 1 | Loss | Elias Truyens | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |



























