Mattia Cognetta 

29th place
(9-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 12 | Win | Casimiro Ivan Premutati | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 11 | Loss | Arash Ommati | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 3 |
| 10 | Win | Nicolò Pollato | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 9 | Loss | Ibrahim Maarouf | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 8 | Win | Nathan Boutevillain | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 7 | Win | Fernando Risoto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Davide Redaelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 5 | Loss | Alberto Noguerol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 4 | Win | Luca Arosio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Ihsan Said Ankilani | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 2 | Win | Nicola Castaldi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Antonio Parolise | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |






























