Alberto Frattini 

566th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Leon Drescher | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Frederick Altavilla | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Loss | Nicolò Berardo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 5 | Win | Arian Herter | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Marcos Sibajas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Alessandra Coppola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 2 | Loss | Marco Lattanzi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 1 | Win | Michele Cenacchi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |




























