Paul Koll 

318th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Kerry Johnstone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Aurora Lacalandra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Marco Menoncello | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Edoardo Barbieri | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 4 | Loss | Daniel Lipari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Andrea Cagnola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 2 | Win | Daniele Gaspa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Omar Berd | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |





























