Lorenzo D'Ambrosio 

268th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Nicola Martin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 7 | Win | Riccardo Celli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 6 | Win | Lukas Zahn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Manuel Pérez Gómez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 4 | Win | Wail Ferjani | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 3 | Loss | Nicola Vavassori | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Manuel Brignone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 1 | Loss | Simone Sanvito | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |



























