David Peralta Bozada 

297th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Pierfrancesco Palopoli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Teddy BONNET | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Dylan MIFSUD | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Win | Ethan Gabriel Leskovec | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Daniel Nieto Alonso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 3 | Loss | Angelo Piscitelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Paolo Superbo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 1 | Win | Paolo Francesco Zarcone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |


























