Stephen Mea 

203rd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Chris Lyon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Mikal Mahoney | ![]() | 6 - 3 | |
| 6 | Loss | Logan Allen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 5 | Win | William Brown | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Brian Heck | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Cade Bowles | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Logan Martinez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Anthony Kissoon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |

























