Adrianna Massaro 

911th place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Gwenn Cox | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Jack Mountain | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Samantha Smith | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Cody Bowers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Ezequiel Cordero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 3 | Win | Zane Thatcher | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 2 | Win | Cory Gardner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | Michael Barbee | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 3 |




























