Gabriel Llansó 

440th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Alexander Solimene | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Alexander Rassael | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Mike Watson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Yuki Zaninovich | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 4 | Win | Ricardo Rodriguez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | David Mancuso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Jacob Mortenson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Jeremy DeBor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |






























