Gilberto Espejel 

536th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Jon Spivack | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Angel Requena | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Jayden Stittsworth | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Sergio Mojica | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 4 | Win | Justin Nunez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Jeremy DeBor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 2 | Win | Nathan Bishop | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Kent Wong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |































