Bryan Medina 

877th place
(2-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Ryan Hebert | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Shiva Devarajan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Yukino Winterburn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 4 | Loss | Chengfu Ren | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Parker Wells | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Brandon Samz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Alvin Mo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
































