Anthony Pesole 

892nd place
(2-6)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | James Dimarco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Nathan Bishop | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Ben Emerzian | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Rob Minnick | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Pavan Nimmagadda | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Richard Heyne | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 2 | Win | Titus Brown III | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Brendan Paquin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |































