Phinn Sayegh 

793rd place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Abe Chung | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Win | Taevon Ramseur | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Elijah Smith | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | John Gonzales | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Marco Li | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Jonny Davidson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Benjamin McDonnell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 4 |
| 1 | Loss | Reuben Patino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |




























