Oliver Eskolin 

47th place
(9-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Jonathan Zuniga | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 12 | Loss | Federico Camporesi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 11 | Win | Aaron Brok | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 10 | Win | Marcus Blixenkrone-Møller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 9 | Win | Tommy Rohlfing | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 8 | Win | William Brown | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Nick Willems | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Grant Laird | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Taran Birdee | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 4 | Loss | Francesco Pio Pero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 15 - 2 |
| 3 | Win | Andrew Navarro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Tyler Zellers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Robin Lucas Bachofner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
































