Sean Worcester 

265th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | SHOMA HONAMI | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 3 |
| 7 | Loss | Yichun Wu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 6 | Win | Matthew So | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Alexander Rassael | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Gabriel Agati | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Vaughn Taylor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Kian Campbell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |
| 1 | Win | Abe Chung | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |





























