Zie Hebert 

56th place
(9-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Benji Carney | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 12 | Win | Shane Gaffney | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 11 | Loss | Nathan Cox | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 10 | Loss | Jonathan Zuniga | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 9 | Win | Chase Thompson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 8 | Loss | Don Czech | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 7 | Win | ARSAL PURI | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 6 | Loss | Louis Milich | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 5 | Win | Jérémy Côté | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Eri Hevern | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Jared Angster | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Abel Goodwin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Frank Kovacs | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
























