Palafin 86 wins - 88 losses (49.43% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 61 | Rishi Gupta | ![]() | 27 | 9 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 72 | Matt Tennant | ![]() | 27 | 9 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 97 | Yichun Wu | ![]() | 24 | 8 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 123 | Benji Carney | ![]() | 24 | 8 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 151 | James Fos | ![]() | 21 | 7 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 168 | Andrew Ding | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 184 | Shiliang Tang | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 422 | Luke Stephenson | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 486 | Kristian Jordan | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 562 | Andrew Heller | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 640 | Logan Callegari | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 641 | Brian Hough | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 668 | Luis Enrique Aguilar Pajaro | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 726 | Pavel Valencia-Acuna | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 762 | Abigail Watson | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 828 | Melody Ash | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 842 | Drew Atchison | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 896 | Jared VanderWeele | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 934 | Levi Stevens | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1051 | Alex Thompson | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 1064 | James Ieva | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
























