Tinkaton 45 wins - 87 losses (34.09% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 322 | Piero Ochoa | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 331 | Diego Ferreira | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 332 | Eduardo Ramirez | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 503 | Korden Jones | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 629 | Matthew Sharp | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 653 | Christopher Chau | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 750 | Jamie Mancini | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 775 | Nick Meador | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 789 | Hunter Stanley | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 797 | Seth Mitcham | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 939 | Joseph Miller | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 949 | Cory Hopper | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 997 | Ryan MacKenzie | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1008 | Dante Diaz | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1019 | Christian Flores | ![]() | 3 | 1 - 6 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1020 | Peter Ha | ![]() | 3 | 1 - 6 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1025 | Miguel Arocho | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1056 | Daniel Daigle | ![]() | 0 | 0 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 1094 | Mitchell Kogan | ![]() | 0 | 0 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() |

















































