| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Eric Rios | ![]() | 42 | 14 - 3 | 60.37% | 60.66% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| 14 | Alex Gómez Berna | ![]() | 30 | 10 - 3 | 69.38% | 63.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Samuel Pereira | ![]() | 30 | 10 - 3 | 58.38% | 60.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 92 | Carlos Cabal | ![]() | 24 | 8 - 5 | 65.31% | 61.03% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Day 2 end | |||||||||
| 160 | Jordi Casado Rejas | ![]() | 15 | 5 - 3 | 69.06% | 58.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 228 | Víctor Medina | ![]() | 15 | 5 - 3 | 58.13% | 54.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
displaying top 256 players
















