8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 62 | Oskar B. 8-2 | Ziyu G. 7-3 |
| 64 | KAZUTAKA H. 8-2 | Saki S. 7-3 |
Francisco L. 9-1 | ||
kazuki k. 8-2 | ||
Anthony B. 8-2 | ||
IZHAQ H. 8-2 | ||
Rinako T. 8-2 | ||
Sanghyeon L. 9-1 |
8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 62 | Oskar B. 8-2 | Ziyu G. 7-3 |
| 64 | KAZUTAKA H. 8-2 | Saki S. 7-3 |
Francisco L. 9-1 | ||
kazuki k. 8-2 | ||
Anthony B. 8-2 | ||
IZHAQ H. 8-2 | ||
Rinako T. 8-2 | ||
Sanghyeon L. 9-1 |