Currently in round 7 of 9.
last updated: today at 1:30 AM
IZHAQ H. 

2nd place
(6-1)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Loss | Francisco L. | ![]() | 7 - 0 |
| 6 | Win | Kyosuke N. | ![]() | 6 - 1 |
| 5 | Win | Sebastian A. | ![]() | 5 - 2 |
| 4 | Win | Saki S. | ![]() | 5 - 2 |
| 3 | Win | Adrian H. | ![]() | 4 - 3 |
| 2 | Win | koki k. | ![]() | 2 - 5 |
| 1 | Win | KAZUMA I. | ![]() | 5 - 2 |




