Currently in round 8 of 10. No tables still playing.
last updated: today at 1:30 AM
| # | Name | Points | Record | OPW% | OOPW% | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Noah A. | ![]() | 24 | 8 - 0 | 64.96% | 59.01% | ||
| 2 | Carlos V. | ![]() | 21 | 7 - 1 | 64.96% | 58.65% | ||
| 3 | Eder Ulises Z. | ![]() | 21 | 7 - 1 | 62.50% | 59.12% | ||
| 4 | Leo F. | ![]() | 21 | 7 - 1 | 60.94% | 56.54% | ||
| 5 | Beomjin P. | ![]() | 18 | 6 - 2 | 68.75% | 58.50% | ||
| 6 | Joaquin R. | ![]() | 18 | 6 - 2 | 67.86% | 61.66% | ||
| 7 | Minh Duc I. | ![]() | 18 | 6 - 2 | 64.06% | 58.67% | ||
| 8 | changwoon h. | ![]() | 18 | 6 - 2 | 62.50% | 61.02% | ||
| 9 | Alberto F. | ![]() | 18 | 6 - 2 | 62.50% | 58.29% | ||
| 10 | Charlie K. | ![]() | 18 | 6 - 2 | 62.50% | 57.11% | ||
| 11 | Lucas d. | ![]() | 18 | 6 - 2 | 62.50% | 56.89% | ||
| 12 | JongOne M. | ![]() | 18 | 6 - 2 | 58.13% | 55.42% | ||
| 13 | Luke W W. | ![]() | 18 | 6 - 2 | 57.81% | 64.27% | ||
| 14 | Hojun Y. | ![]() | 18 | 6 - 2 | 57.81% | 56.38% | ||
| 15 | Esa I. | ![]() | 18 | 6 - 2 | 57.81% | 54.94% | ||
| 16 | Vikram T. | ![]() | 18 | 6 - 2 | 57.81% | 54.42% | ||
| 17 | Aoi T. | ![]() | 18 | 6 - 2 | 56.56% | 56.50% | ||
| 18 | Desmond A. | ![]() | 18 | 6 - 2 | 54.69% | 54.92% | ||
| 19 | Kevin H. | ![]() | 18 | 6 - 2 | 50.00% | 52.11% | ||
| 20 | Valerio S. | ![]() | 18 | 6 - 2 | 49.20% | 52.83% | ||
| 21 | Matthew H. | ![]() | 18 | 6 - 2 | 42.50% | 55.68% | ||
| 22 | Alex M. | ![]() | 15 | 5 - 3 | 64.06% | 58.57% | ||
| 23 | Matthew H. | ![]() | 15 | 5 - 3 | 64.06% | 55.99% | ||
| 24 | Joshua R. | ![]() | 15 | 5 - 3 | 60.94% | 57.62% | ||
| 25 | Pietro Nihal K. | ![]() | 15 | 5 - 3 | 60.04% | 56.99% | ||
| 26 | Noah C C. | ![]() | 15 | 5 - 3 | 59.69% | 53.48% | ||
| 27 | ISMAEL H. | ![]() | 15 | 5 - 3 | 59.38% | 52.65% | ||
| 28 | Conner P. | ![]() | 15 | 5 - 3 | 59.38% | 50.25% | ||
| 29 | yuta n. | ![]() | 15 | 5 - 3 | 56.25% | 55.47% | ||
| 30 | Matteo B. | ![]() | 15 | 5 - 3 | 56.25% | 50.73% | ||
| 31 | Minato K. | ![]() | 15 | 5 - 3 | 56.04% | 54.67% | ||
| 32 | Cooper L. | ![]() | 15 | 5 - 3 | 54.69% | 54.29% | ||
| 33 | Arlan B. | ![]() | 15 | 5 - 3 | 54.69% | 53.62% | ||
| 34 | Brooks J. | ![]() | 15 | 5 - 3 | 54.02% | 51.72% | ||
| 35 | JEONGHWAN J. | ![]() | 15 | 5 - 3 | 53.79% | 51.66% | ||
| 36 | Sybe K. | ![]() | 15 | 5 - 3 | 53.27% | 51.79% | ||
| 37 | Liam C. | ![]() | 15 | 5 - 3 | 53.13% | 57.02% | ||
| 38 | Ryusei O. | ![]() | 15 | 5 - 3 | 53.13% | 52.37% | ||
| 39 | Haruki T. | ![]() | 15 | 5 - 3 | 52.01% | 51.39% | ||
| 40 | Benjamin Y. | ![]() | 15 | 5 - 3 | 51.56% | 54.14% | ||
| 41 | Hayato U. | ![]() | 15 | 5 - 3 | 50.00% | 51.31% | ||
| 42 | Diego E. | ![]() | 15 | 5 - 3 | 48.44% | 51.14% | ||
| 43 | Yudai F. | ![]() | 15 | 5 - 3 | 46.88% | 51.92% | ||
| 44 | Aldrin W. | ![]() | 15 | 5 - 3 | 45.63% | 51.10% | ||
| 45 | Miguel M. | ![]() | 15 | 5 - 3 | 45.31% | 51.59% | ||
| 46 | Takumi T. | ![]() | 15 | 5 - 3 | 40.63% | 49.38% | ||
| 47 | Eli S. | ![]() | 15 | 5 - 3 | 40.63% | 48.58% | ||
| 48 | sian l. | ![]() | 15 | 5 - 3 | 39.06% | 53.95% | ||
| 49 | Michael C. | ![]() | 12 | 4 - 4 | 62.50% | 53.28% | ||
| 50 | JOONWOO R. | ![]() | 12 | 4 - 4 | 60.94% | 52.77% | ||
| 51 | Nathan K. | ![]() | 12 | 4 - 3 drop | 60.71% | 53.84% | ||
| 52 | David S. | ![]() | 12 | 4 - 4 | 59.38% | 51.75% | ||
| 53 | 陽向 小. | ![]() | 12 | 4 - 4 | 58.48% | 50.76% | ||
| 54 | Masaki T. | ![]() | 12 | 4 - 4 | 56.25% | 55.20% | ||
| 55 | 大雅 山. | ![]() | 12 | 4 - 4 | 56.25% | 52.39% | ||
| 56 | SOSUKE A. | ![]() | 12 | 4 - 4 | 56.25% | 52.27% | ||
| 57 | Zach S. | ![]() | 12 | 4 - 4 | 56.25% | 50.35% | ||
| 58 | Pedro G. | ![]() | 12 | 4 - 4 | 55.36% | 50.79% | ||
| 59 | Gureum J. | ![]() | 12 | 4 - 4 | 54.69% | 55.55% | ||
| 60 | HENGHSI Y. | ![]() | 12 | 4 - 4 | 53.13% | 52.38% | ||
| 61 | Ido Z. | ![]() | 12 | 4 - 4 | 50.89% | 55.33% | ||
| 62 | Emery P. | ![]() | 12 | 4 - 4 | 50.67% | 52.07% | ||
| 63 | Tatsuomi S. | ![]() | 12 | 4 - 4 | 50.00% | 48.35% | ||
| 64 | Nicholas C. | ![]() | 12 | 4 - 4 | 49.48% | 50.66% | ||
| 65 | Sam K. | ![]() | 12 | 4 - 4 | 48.44% | 50.98% | ||
| 66 | Rishabh P. | ![]() | 12 | 4 - 4 | 48.44% | 50.33% | ||
| 67 | Junsu I. | ![]() | 12 | 4 - 4 | 48.44% | 47.35% | ||
| 68 | Hatsuki F. | ![]() | 12 | 4 - 4 | 46.88% | 52.36% | ||
| 69 | James K. | ![]() | 12 | 4 - 4 | 46.88% | 50.33% | ||
| 70 | Reo O. | ![]() | 12 | 4 - 4 | 46.88% | 45.42% | ||
| 71 | federico c. | ![]() | 12 | 4 - 4 | 45.98% | 51.25% | ||
| 72 | Leon M. | ![]() | 12 | 4 - 4 | 45.76% | 48.25% | ||
| 73 | Soichiro I. | ![]() | 12 | 4 - 4 | 45.31% | 48.74% | ||
| 74 | Yu M. | ![]() | 12 | 4 - 4 | 45.31% | 48.57% | ||
| 75 | Advaith A. | ![]() | 12 | 4 - 4 | 40.63% | 47.14% | ||
| 76 | Yuta T. | ![]() | 12 | 4 - 4 | 40.18% | 47.38% | ||
| 77 | Cody Taylor Wei Min Y. | ![]() | 12 | 4 - 4 | 36.38% | 46.53% | ||
| 78 | Shori C. | ![]() | 12 | 4 - 4 | 36.38% | 44.59% | ||
| 79 | HIROTO K. | ![]() | 12 | 4 - 4 | 35.94% | 45.82% | ||
| 80 | 煌生 薄. | ![]() | 12 | 4 - 4 | 35.13% | 51.40% | ||
| 81 | Alexander M. | ![]() | 12 | 4 - 4 | 31.92% | 49.80% | ||
| 82 | Ida K. | ![]() | 9 | 3 - 5 | 54.69% | 49.16% | ||
| 83 | Lewis Y. | ![]() | 9 | 3 - 5 drop | 54.69% | 46.80% | ||
| 84 | Aayansh S. | ![]() | 9 | 3 - 4 drop | 53.06% | 48.03% | ||
| 85 | 형민 모. | ![]() | 9 | 3 - 3 drop | 52.78% | 49.07% | ||
| 86 | Collier C. | ![]() | 9 | 3 - 4 drop | 52.04% | 54.06% | ||
| 87 | Carlo M. | ![]() | 9 | 3 - 5 | 51.56% | 49.11% | ||
| 88 | RYOTA Y. | ![]() | 9 | 3 - 5 | 51.56% | 48.44% | ||
| 89 | Sora T. | ![]() | 9 | 3 - 5 | 51.56% | 46.96% | ||
| 90 | Jamie S. | ![]() | 9 | 3 - 3 drop | 50.00% | 53.31% | ||
| 91 | 隼也 中. | ![]() | 9 | 3 - 5 | 50.00% | 48.36% | ||
| 92 | Waron A. | ![]() | 9 | 3 - 5 | 48.44% | 50.65% | ||
| 93 | Soma K. | ![]() | 9 | 3 - 5 | 48.44% | 47.99% | ||
| 94 | Andres O. | ![]() | 9 | 3 - 5 | 48.44% | 47.96% | ||
| 95 | 悠真 篠. | ![]() | 9 | 3 - 5 | 48.44% | 47.46% | ||
| 96 | Zoe-Anne V. | ![]() | 9 | 3 - 5 | 48.21% | 43.93% | ||
| 97 | Fabian M. | ![]() | 9 | 3 - 5 | 46.88% | 49.55% | ||
| 98 | Taj P. | ![]() | 9 | 3 - 5 | 46.88% | 48.49% | ||
| 99 | Antoine B. | ![]() | 9 | 3 - 5 | 44.87% | 45.96% | ||
| 100 | Issei F. | ![]() | 9 | 3 - 5 | 44.79% | 45.02% | ||
| 101 | YUKI H. | ![]() | 9 | 3 - 5 | 43.75% | 47.27% | ||
| 102 | Luiz Gabriel A. | ![]() | 9 | 3 - 5 | 43.75% | 46.82% | ||
| 103 | Declan S. | ![]() | 9 | 3 - 5 | 42.63% | 43.78% | ||
| 104 | たかひろ あ. | ![]() | 9 | 3 - 5 | 42.19% | 46.88% | ||
| 105 | John M. | ![]() | 9 | 3 - 5 | 39.06% | 47.33% | ||
| 106 | Masayoshi K. | ![]() | 9 | 3 - 5 | 34.82% | 41.80% | ||
| 107 | Simone L. | ![]() | 9 | 3 - 5 | 34.38% | 46.09% | ||
| 108 | Kira F. | ![]() | 6 | 2 - 3 drop | 57.00% | 47.25% | ||
| 109 | Zion C. | ![]() | 6 | 2 - 3 drop | 56.00% | 50.60% | ||
| 110 | Liam J. | ![]() | 6 | 2 - 6 | 51.56% | 48.11% | ||
| 111 | Taya W. | ![]() | 6 | 2 - 6 | 47.63% | 48.57% | ||
| 112 | Daniel H. | ![]() | 6 | 2 - 6 | 46.88% | 42.86% | ||
| 113 | Jacob M. | ![]() | 6 | 2 - 6 | 46.88% | 42.29% | ||
| 114 | Yejun C. | ![]() | 6 | 2 - 6 | 45.76% | 44.98% | ||
| 115 | Mika H. | ![]() | 6 | 2 - 6 | 44.64% | 44.96% | ||
| 116 | Hao-Yu T. | ![]() | 6 | 2 - 6 | 42.86% | 42.44% | ||
| 117 | Naomi C. | ![]() | 6 | 2 - 4 drop | 41.67% | 57.64% | ||
| 118 | Koki T. | ![]() | 6 | 2 - 6 | 41.07% | 43.46% | ||
| 119 | Shuya M. | ![]() | 6 | 2 - 6 | 37.50% | 39.54% | ||
| 120 | Azlan A. | ![]() | 6 | 2 - 6 | 35.71% | 46.13% | ||
| 121 | Minato H. | ![]() | 6 | 2 - 5 drop | 35.71% | 44.93% | ||
| 122 | Yaretzi M. | ![]() | 6 | 2 - 6 | 32.81% | 42.71% | ||
| 123 | Catalina S. | ![]() | 3 | 1 - 4 drop | 60.00% | 46.00% | ||
| 124 | Takumi M. | ![]() | 3 | 1 - 4 drop | 60.00% | 45.00% | ||
| 125 | Karis L. | ![]() | 3 | 1 - 3 drop | 56.25% | 45.31% | ||
| 126 | SAMUEL R. | ![]() | 3 | 1 - 4 drop | 56.00% | 45.80% | ||
| 127 | Isaac M. | ![]() | 3 | 1 - 3 drop | 50.00% | 46.88% | ||
| 128 | Anthony T. | ![]() | 3 | 1 - 3 drop | 50.00% | 46.88% | ||
| 129 | Riley A. | ![]() | 3 | 1 - 4 drop | 48.00% | 43.00% | ||
| 130 | isabella r. | ![]() | 3 | 1 - 5 drop | 47.22% | 45.56% | ||
| 131 | Kenshi K. | ![]() | 3 | 1 - 3 drop | 43.75% | 46.88% | ||
| 132 | Robert H. | ![]() | 3 | 1 - 3 drop | 43.75% | 45.31% | ||
| 133 | john T. | ![]() | 0 | 0 - 1 drop | 100.00% | 25.00% | ||
| 134 | Francesco G. | ![]() | 0 | 0 - 3 drop | 66.67% | 41.67% | ||
| 135 | Gael S. | ![]() | 0 | 0 - 4 drop | 56.25% | 45.31% | ||
| 136 | Leland S. | ![]() | 0 | 0 - 4 drop | 56.25% | 42.19% | ||
| 137 | juwon l. | ![]() | 0 | 0 - 4 drop | 43.75% | 40.63% | ||
| 138 | Tucker G. | ![]() | 0 | 0 - 5 drop | 42.00% | 41.95% | ||
| 139 | Wong H. | ![]() | 0 | 0 - 3 drop | 33.33% | 56.48% |

