Currently in round 7 of 9.
last updated: today at 1:30 AM
Oliver Isaac A. 

48th place
(4-3)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 7 | Win | Yanqing G. | ![]() | 3 - 4 |
| 6 | Win | Matias G. | ![]() | 2 - 5 |
| 5 | Win | Masaharu N. | ![]() | 3 - 4 |
| 4 | Loss | Hyunwook C. | ![]() | 4 - 3 |
| 3 | Loss | Chandler K. | ![]() | 4 - 3 |
| 2 | Loss | Anthony B. | ![]() | 5 - 2 |
| 1 | Win | Alessandro C. | ![]() | 2 - 5 |







