Currently in round 8 of 10.
last updated: today at 1:30 AM
Charlie K. 

10th place
(6-2)
| Round | Opponent | Record | ||
|---|---|---|---|---|
| 8 | Win | Miguel M. | ![]() | 5 - 3 |
| 7 | Loss | Minh Duc I. | ![]() | 6 - 2 |
| 6 | Win | Joshua R. | ![]() | 5 - 3 |
| 5 | Win | David S. | ![]() | 4 - 4 |
| 4 | Loss | changwoon h. | ![]() | 6 - 2 |
| 3 | Win | Hayato U. | ![]() | 5 - 3 |
| 2 | Win | Pedro G. | ![]() | 4 - 4 |
| 1 | Win | Conner P. | ![]() | 5 - 3 |






